<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IBC 2026 anteprima &#8211; DigitalProduction.tv</title>
	<atom:link href="https://digitalproduction.tv/tag/ibc-2026-anteprima/feed/" rel="self" type="application/rss+xml" />
	<link>https://digitalproduction.tv</link>
	<description>LA PRODUZIONE E LA DISTRIBUZIONE DEI CONTENUTI</description>
	<lastBuildDate>Fri, 25 Sep 2026 09:06:27 +0000</lastBuildDate>
	<language>it-IT</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1.3</generator>

<image>
	<url>https://digitalproduction.tv/wp-content/uploads/2017/06/cropped-Logo-DP-512x512-32x32.png</url>
	<title>IBC 2026 anteprima &#8211; DigitalProduction.tv</title>
	<link>https://digitalproduction.tv</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">201662156</site>	<item>
		<title>EVERTZ AT IBC 2026: VUE VISION, MAGNUM-OS, ITXE, REFLEKTOR AND THE LIQUID-COOLED ENX MEDIA CORE</title>
		<link>https://digitalproduction.tv/evertz-at-ibc-2026-vue-vision-magnum-os-itxe-reflektor-and-the-liquid-cooled-enx-media-core/</link>
		
		<dc:creator><![CDATA[Digital Production]]></dc:creator>
		<pubDate>Fri, 18 Sep 2026 08:52:33 +0000</pubDate>
				<category><![CDATA[IBC 2026]]></category>
		<category><![CDATA[12G-SDI]]></category>
		<category><![CDATA[AWS]]></category>
		<category><![CDATA[Broadcast]]></category>
		<category><![CDATA[Broadcast Engineering]]></category>
		<category><![CDATA[cloud production]]></category>
		<category><![CDATA[cVIP]]></category>
		<category><![CDATA[DreamCatcher]]></category>
		<category><![CDATA[ENX]]></category>
		<category><![CDATA[ENX LQ]]></category>
		<category><![CDATA[Evertz]]></category>
		<category><![CDATA[Evertz Microsystems]]></category>
		<category><![CDATA[IBC 2026 anteprima]]></category>
		<category><![CDATA[IBC 2026 video]]></category>
		<category><![CDATA[IBC Amsterdam]]></category>
		<category><![CDATA[IP Broadcast]]></category>
		<category><![CDATA[IS-08]]></category>
		<category><![CDATA[ITXE]]></category>
		<category><![CDATA[JPEG-XS]]></category>
		<category><![CDATA[Liquid Cooling]]></category>
		<category><![CDATA[Live Production]]></category>
		<category><![CDATA[MAGNUM]]></category>
		<category><![CDATA[MAGNUM Recall]]></category>
		<category><![CDATA[MAGNUM-OS]]></category>
		<category><![CDATA[MAGNUM-OS Analytics]]></category>
		<category><![CDATA[Matrox]]></category>
		<category><![CDATA[Media Core]]></category>
		<category><![CDATA[Media eXchange Layer]]></category>
		<category><![CDATA[multiviewer]]></category>
		<category><![CDATA[MXL]]></category>
		<category><![CDATA[NMOS]]></category>
		<category><![CDATA[NMOS Device Swap]]></category>
		<category><![CDATA[Orchestration]]></category>
		<category><![CDATA[Reflektor]]></category>
		<category><![CDATA[Replay]]></category>
		<category><![CDATA[RTMP]]></category>
		<category><![CDATA[Signal Normalization]]></category>
		<category><![CDATA[SMPTE ST 2110]]></category>
		<category><![CDATA[SRT]]></category>
		<category><![CDATA[UHD]]></category>
		<category><![CDATA[Up Down Cross Conversion]]></category>
		<category><![CDATA[VUE]]></category>
		<category><![CDATA[VUE Vision]]></category>
		<category><![CDATA[Ward Al-Khaldi]]></category>
		<category><![CDATA[Waveform Monitor]]></category>
		<guid isPermaLink="false">https://digitalproduction.tv/?p=16213</guid>

					<description><![CDATA[<img width="150" height="150" src="https://digitalproduction.tv/wp-content/uploads/2025/02/Schermata-2025-08-05-alle-01.01.24-150x150.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="EVERTZ LOGO" decoding="async" />&#160; At IBC 2026, Ward Al-Khaldi of Evertz walks through the company&#8217;s latest releases: the VUE Vision waveform monitor, new MAGNUM-OS orchestration and analytics features with the MAGNUM Recall AI assistant, ITXE signal normalization, Reflektor in the cloud with MXL support, and the ENX signal-agnostic media core, now also offered in a liquid-cooled version. VUE [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">16213</post-id>	</item>
	</channel>
</rss>
